Maths For Kids data analysis
Ascending order : Ascending order means arranging the numbers from smallest to the largest number.
Descending Order : Descending order means arranging the numbers from largest to the smallest number.
Pl arrange the numbers in Ascending and Descending order :
1) 9 , 23 , 32 ,12 ,45 ,14 , 54
2 ) 43 , 65 , 12 , 24 , 78 , 101
3 ) 98 , 13 , 54 , 23 ,79 , 42 , 111
4 ) 212 , 232 , 243 , 223 , 236 , 243
5 ) 323 , 321 , 325 , 335 , 332 , 312 , 315
=================================================================
Data Analysis :
Label : Maths for Kids , Maths Puzzle , Brain Tester , Maths Question , Time distance speed
Maths Problems , Maths worksheet
Descending Order : Descending order means arranging the numbers from largest to the smallest number.
Pl arrange the numbers in Ascending and Descending order :
1) 9 , 23 , 32 ,12 ,45 ,14 , 54
2 ) 43 , 65 , 12 , 24 , 78 , 101
3 ) 98 , 13 , 54 , 23 ,79 , 42 , 111
4 ) 212 , 232 , 243 , 223 , 236 , 243
5 ) 323 , 321 , 325 , 335 , 332 , 312 , 315
=================================================================
Data Analysis :
Figure X
Pl answer following from figure X :
1) A+ B = ?
2) C + D = ?
3) A + B + C +D = ?
4) D - C = ?
use sign < , > or =
5) D - C _____ B - A
6) B + C _____ D + A
7) A + C _____ B + D
8) C + D _____ A + B
9) How much column D is more than column A .
10) How much column B is less than column C.
Maths Problems , Maths worksheet
Comments
Post a Comment